Description
An everyday office essential
Maximize workplace productivity with a monitor designed to meet your business needs.
Screen performance: View your applications, spreadsheets and more on 23.8 inches of 1920x1080 Full HD clarity.
Work comfortably: Optimize eye comfort and reduce harmful blue light emissions with ComfortView and a flicker free screen.
Brilliant at every angle: See consistent colors across a wide 178°/178° viewing angle with in-plane switching technology.
Superb usability
Create a workspace that fits your desired specifications.
Convenient controls: Easily access buttons for power, brightness, contrast and customizable preset modes on the monitor's front panel.
Versatility included: Get the flexibility to configure your monitor with various mounts and stands for evolving office requirements.
Tilt at will: Work comfortably by tilting the monitor 5° forward or 21° backward.
Plug and view: The monitor is compatible with most legacy and current PCs via VGA and HDMI connectivity.
Connectivity Options
Ports and Slots:
1. Power cable connector | 2. Sound bar mounting slots | 3. HDMI | 4. VGA
Product Type: | LCD Monitor |
Contrast Ratio: | 1,000:1 |
Manufacturer Part Number: | E2418HN |
Manufacturer Website Address: | http://www.delltechnologies.com |
Pixel Pitch: | 10.8 mil |
Response Time: | 5 ms |
Speakers: | No |
Weight (Approximate): | 7.50 lb |
Brightness: | 250 Nit |
Color Supported: | 16.7 Million Colors |
Manufacturer: | Dell Technologies |
Product Model: | E2418HN |
Product Name: | E2418HN Widescreen LCD Monitor |
Viewable Screen Size: | 23.8" |
Maximum Resolution: | 1920 x 1080 |
Brand Name: | Dell |
Screen Mode: | Full HD |
Height: | 13.1" |
Width: | 22.1" |
Depth: | 2.1" |
Number of Screens: | 1 |
Environmentally Friendly: | Yes |
Environmental Certification: |
|
HDMI: | Yes |
Weight with Stand (Approximate): | 9 lb |
Backlight Technology: | WLED |
VESA Mount Compatible: | Yes |
Operating Power Consumption: | 25 W |
VGA: | Yes |
Height with Stand: | 16.70" |
Width with Stand: | 22.10" |
Depth with Stand: | 7.10" |
Panel Technology: | In-plane Switching (IPS) Technology |
Adjustable Stand Height: | No |
Energy Star: | Yes |
Screen Size Class: | 24" |
Aspect Ratio: | 16:9 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.