Description
Other Information
Response Time: | 5 ms |
Speakers: | No |
Color: |
|
Brightness: | 250 Nit |
Color Supported: | 16.7 Million Colors |
Brand Name: | Dell |
Screen Mode: | HD+ |
Height: | 10.8" |
Number of Screens: | 1 |
Environmentally Friendly: | Yes |
HDMI: | Yes |
Backlight Technology: | Edge WLED |
VESA Mount Compatible: | Yes |
VGA: | Yes |
Height with Stand: | 18.46" |
Width with Stand: | 18.17" |
Depth with Stand: | 7.09" |
Adjustable Stand Height: | Yes |
Screen Size Class: | 20" |
Aspect Ratio: | 16:9 |
Product Type: | LCD Monitor |
Manufacturer Part Number: | P2018H |
Weight (Approximate): | 5.29 lb |
Manufacturer: | Dell |
Product Model: | P2018H |
Product Name: | P2018H Widescreen LCD Monitor |
Product Series: | P |
Viewable Screen Size: | 19.5" |
Maximum Resolution: | 1600 x 900 |
Width: | 18.2" |
Depth: | 2" |
Environmental Certification: |
|
USB: | Yes |
Operating Power Consumption: | 42 W |
DisplayPort: | Yes |
Panel Technology: | Twisted nematic (TN) |
Energy Star: | Yes |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.